



5023860371 | |
|---|---|
DigiKey Part Number | WM20802TR-ND - Tape & Reel (TR) WM20802CT-ND - Cut Tape (CT) WM20802DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023860371 |
Description | CONN RCPT 3P 0.049 GOLD SMD R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 5023860371 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.93000 | $0.93 |
| 10 | $0.78700 | $7.87 |
| 25 | $0.73760 | $18.44 |
| 50 | $0.70220 | $35.11 |
| 100 | $0.66860 | $66.86 |
| 250 | $0.62672 | $156.68 |
| 500 | $0.59678 | $298.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $0.55663 | $667.96 |
| 2,400 | $0.53007 | $1,272.17 |
| 3,600 | $0.51513 | $1,854.47 |
| 6,000 | $0.49690 | $2,981.40 |
| 8,400 | $0.48525 | $4,076.10 |
| 12,000 | $0.47320 | $5,678.40 |











