


2171780001 | |
|---|---|
DigiKey Part Number | 900-2171780001TR-ND - Tape & Reel (TR) 900-2171780001CT-ND - Cut Tape (CT) 900-2171780001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2171780001 |
Description | CONN RCPT USB2.0 TYP C 24POS SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (6+18 Dummy) Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 2171780001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 (6+18 Dummy) | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Surface Mount, Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | - | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 3A | |
Voltage - Rated | 30VAC/DC | |
Mating Cycles | 10000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.69700 | $6.97 |
| 25 | $0.65360 | $16.34 |
| 50 | $0.62240 | $31.12 |
| 100 | $0.59260 | $59.26 |
| 250 | $0.55544 | $138.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.48080 | $240.40 |
| 1,000 | $0.45784 | $457.84 |
| 1,500 | $0.44492 | $667.38 |
| 2,500 | $0.42917 | $1,072.92 |
| 3,500 | $0.41910 | $1,466.85 |
| 5,000 | $0.40869 | $2,043.45 |
| 12,500 | $0.38312 | $4,789.00 |
| 25,000 | $0.36485 | $9,121.25 |











