



2144150011 | |
|---|---|
DigiKey Part Number | 900-2144150011-ND |
Manufacturer | |
Manufacturer Product Number | 2144150011 |
Description | WI-FI/BLUETOOTH HINGED EXT ANTEN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi, Zigbee™ Whip, Tilt RP-SMA Male Connector Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2144150011 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.45GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | Whip, Tilt | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 5.3dBi | |
Features | - | |
Termination | RP-SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 4.268" (108.40mm) | |
Applications | Bluetooth, Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.10000 | $4.10 |
| 10 | $3.10000 | $31.00 |
| 30 | $2.80833 | $84.25 |
| 100 | $2.57650 | $257.65 |
| 250 | $2.44584 | $611.46 |
| 500 | $2.36706 | $1,183.53 |
| 1,000 | $2.30222 | $2,302.22 |
| 2,500 | $2.23378 | $5,584.45 |










