
2066530056 | |
|---|---|
DigiKey Part Number | 900-2066530056TR-ND - Tape & Reel (TR) 900-2066530056CT-ND - Cut Tape (CT) 900-2066530056DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2066530056 |
Description | CONN EDGE DUAL FMALE 56POS 0.024 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 56 Position Female Connector Non Specified - Dual Edge Gold 0.024" (0.60mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2066530056 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 28 | |
Number of Positions | 56 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.024" (0.60mm) | |
Read Out | Dual | |
Features | Board Guide, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Liquid Crystal Polymer (LCP), Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.18000 | $4.18 |
| 10 | $3.55400 | $35.54 |
| 25 | $3.33080 | $83.27 |
| 50 | $3.17160 | $158.58 |
| 100 | $3.02020 | $302.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $2.87600 | $575.20 |
| 400 | $2.73870 | $1,095.48 |
| 600 | $2.66150 | $1,596.90 |
| 1,000 | $2.56735 | $2,567.35 |
| 1,400 | $2.50717 | $3,510.04 |
| 2,000 | $2.44493 | $4,889.86 |






