
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.250' (76.20mm, 3.00") | |
Inner Diameter - Supplied | 0.750" (19.05mm) | |
Inner Diameter - Recovered | 0.375" (9.53mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.28660 | $14.33 |
| 100 | $0.26360 | $26.36 |
| 150 | $0.25100 | $37.65 |
| 250 | $0.23596 | $58.99 |
| 350 | $0.22657 | $79.30 |
| 500 | $0.21702 | $108.51 |
| 1,250 | $0.19428 | $242.85 |
| 2,500 | $0.18659 | $466.48 |






