
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.750" (19.05mm) | |
Inner Diameter - Recovered | 0.375" (9.53mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.07640 | $3.82 |
| 100 | $0.07020 | $7.02 |
| 150 | $0.06687 | $10.03 |
| 250 | $0.06284 | $15.71 |
| 350 | $0.06034 | $21.12 |
| 500 | $0.05780 | $28.90 |
| 1,250 | $0.05175 | $64.69 |
| 2,500 | $0.04760 | $119.00 |
| 5,000 | $0.04378 | $218.90 |

