


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | 1/2" | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Panel Mount | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 1.00' (304.80mm) | |
Assembly Configuration | Standard | |
Cable Type | Individual | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Multiple | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.53000 | $26.53 |
| 10 | $22.54500 | $225.45 |
| 25 | $21.13320 | $528.33 |
| 50 | $20.12480 | $1,006.24 |
| 100 | $19.16500 | $1,916.50 |
| 250 | $17.96640 | $4,491.60 |
| 500 | $17.11008 | $8,555.04 |












