Similar




0537800470 | |
|---|---|
DigiKey Part Number | WM7660TR-ND - Tape & Reel (TR) WM7660CT-ND - Cut Tape (CT) WM7660DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0537800470 |
Description | CONN HEADER SMD R/A 4POS 1.25MM |
Manufacturer Standard Lead Time | 55 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0537800470 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.102" (2.60mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.073" (1.85mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 125V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 118.1µin (3.00µm) | |
Applications | Automotive, General Purpose, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.16000 | $2.16 |
| 10 | $1.83900 | $18.39 |
| 100 | $1.56300 | $156.30 |
| 500 | $1.39510 | $697.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $1.29106 | $1,936.59 |
| 3,000 | $1.22949 | $3,688.47 |
| 4,500 | $1.19484 | $5,376.78 |
| 7,500 | $1.15259 | $8,644.42 |














