
0533984004 | |
|---|---|
DigiKey Part Number | 900-0533984004TR-ND - Tape & Reel (TR) 900-0533984004CT-ND - Cut Tape (CT) 900-0533984004DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0533984004 |
Description | HDR VERT 4 CIRC 1.25 SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0533984004 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.185" (4.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 125VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.01000 | $1.01 |
| 10 | $0.86100 | $8.61 |
| 100 | $0.73150 | $73.15 |
| 500 | $0.65288 | $326.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | $0.55665 | $779.31 |
| 2,800 | $0.53008 | $1,484.22 |
| 4,200 | $0.51514 | $2,163.59 |
| 7,000 | $0.49691 | $3,478.37 |
| 9,800 | $0.48526 | $4,755.55 |
| 14,000 | $0.47321 | $6,624.94 |








