

0533981371 | |
|---|---|
DigiKey Part Number | WM7617TR-ND - Tape & Reel (TR) WM7617CT-ND - Cut Tape (CT) WM7617DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0533981371 |
Description | CONN HEADER SMD 13POS 1.25MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 13 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0533981371 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.185" (4.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.32000 | $1.32 |
| 10 | $1.12600 | $11.26 |
| 100 | $0.95640 | $95.64 |
| 500 | $0.85364 | $426.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.78864 | $788.64 |
| 2,000 | $0.75101 | $1,502.02 |
| 3,000 | $0.72983 | $2,189.49 |
| 5,000 | $0.70402 | $3,520.10 |
| 7,000 | $0.68751 | $4,812.57 |
| 10,000 | $0.67044 | $6,704.40 |












