
0532610971 | |
|---|---|
DigiKey Part Number | WM7627TR-ND - Tape & Reel (TR) WM7627CT-ND - Cut Tape (CT) WM7627DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0532610971 |
Description | CONN HEADER SMD R/A 9POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 9 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0532610971 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.134" (3.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA46), Nylon 4/6 | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.78100 | $7.81 |
| 100 | $0.66320 | $66.32 |
| 500 | $0.59196 | $295.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,600 | $0.54008 | $864.13 |
| 3,200 | $0.51430 | $1,645.76 |
| 4,800 | $0.49980 | $2,399.04 |
| 8,000 | $0.48212 | $3,856.96 |
| 11,200 | $0.47082 | $5,273.18 |
| 16,000 | $0.45913 | $7,346.08 |











