


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 40 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.26000 | $2.26 |
| 10 | $1.91800 | $19.18 |
| 25 | $1.79720 | $44.93 |
| 50 | $1.71140 | $85.57 |
| 100 | $1.62960 | $162.96 |
| 250 | $1.52752 | $381.88 |
| 500 | $1.45458 | $727.29 |
| 1,000 | $1.38517 | $1,385.17 |
| 3,000 | $1.28192 | $3,845.76 |











