


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 10 | |
Pitch | 0.020" (0.50mm) | |
Length | 12.0" (304.8mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.90000 | $2.90 |
| 10 | $2.46200 | $24.62 |
| 25 | $2.30720 | $57.68 |
| 50 | $2.19720 | $109.86 |
| 100 | $2.09220 | $209.22 |
| 250 | $1.96112 | $490.28 |
| 500 | $1.86750 | $933.75 |
| 1,000 | $1.77839 | $1,778.39 |
| 3,000 | $1.64586 | $4,937.58 |



