


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 6 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.20000 | $3.20 |
| 10 | $2.72200 | $27.22 |
| 25 | $2.55120 | $63.78 |
| 50 | $2.42940 | $121.47 |
| 100 | $2.31330 | $231.33 |
| 250 | $2.16844 | $542.11 |
| 500 | $2.06492 | $1,032.46 |
| 1,000 | $1.96641 | $1,966.41 |
| 3,000 | $1.81987 | $5,459.61 |





