


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 50 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.075" (1.90mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.06000 | $12.06 |
| 10 | $10.24800 | $102.48 |
| 25 | $9.60600 | $240.15 |
| 50 | $9.14740 | $457.37 |
| 100 | $8.71090 | $871.09 |
| 250 | $8.16584 | $2,041.46 |
| 500 | $7.77646 | $3,888.23 |
| 1,000 | $7.40574 | $7,405.74 |















