


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Pitch | 0.020" (0.50mm) | |
Length | 7.992" (203.00mm) | |
Length - Exposed Ends | - | |
Termination Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.57000 | $2.57 |
| 10 | $2.18500 | $21.85 |
| 25 | $2.04760 | $51.19 |
| 50 | $1.94980 | $97.49 |
| 100 | $1.85670 | $185.67 |
| 250 | $1.74036 | $435.09 |
| 500 | $1.65730 | $828.65 |
| 1,000 | $1.57822 | $1,578.22 |
| 3,000 | $1.46059 | $4,381.77 |





