


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 40 | |
Pitch | 0.020" (0.50mm) | |
Length | 12.0" (304.8mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.71000 | $5.71 |
| 10 | $4.85000 | $48.50 |
| 25 | $4.54640 | $113.66 |
| 50 | $4.32920 | $216.46 |
| 100 | $4.12240 | $412.24 |
| 250 | $3.86432 | $966.08 |
| 500 | $3.67998 | $1,839.99 |
| 1,000 | $3.50448 | $3,504.48 |
| 3,000 | $3.24341 | $9,730.23 |





