


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 8 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.68000 | $3.68 |
| 10 | $3.12500 | $31.25 |
| 25 | $2.92920 | $73.23 |
| 50 | $2.78900 | $139.45 |
| 100 | $2.65590 | $265.59 |
| 250 | $2.48956 | $622.39 |
| 500 | $2.37074 | $1,185.37 |
| 1,000 | $2.25763 | $2,257.63 |
| 3,000 | $2.08941 | $6,268.23 |








