



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 60 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.03000 | $7.03 |
| 10 | $5.97000 | $59.70 |
| 25 | $5.59640 | $139.91 |
| 50 | $5.32900 | $266.45 |
| 100 | $5.07450 | $507.45 |
| 250 | $4.75688 | $1,189.22 |
| 500 | $4.52996 | $2,264.98 |
| 1,000 | $4.31395 | $4,313.95 |












