
858-10-002-30-601000 | |
|---|---|
DigiKey Part Number | 54-858-10-002-30-601000-ND |
Manufacturer | |
Manufacturer Product Number | 858-10-002-30-601000 |
Description | STANDARD PIN HEADER |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 Position Spring Mating Target Connector Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 2 | |
Pitch | 0.157" (4.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.89000 | $14.89 |
| 23 | $11.93435 | $274.49 |
| 46 | $11.36457 | $522.77 |
| 69 | $11.04406 | $762.04 |
| 115 | $10.65313 | $1,225.11 |
| 253 | $10.07711 | $2,549.51 |
| 506 | $9.59668 | $4,855.92 |
| 1,012 | $9.13924 | $9,248.91 |


