


2506-4-00-44-00-00-07-0 | |
|---|---|
DigiKey Part Number | ED11400-ND |
Manufacturer | |
Manufacturer Product Number | 2506-4-00-44-00-00-07-0 |
Description | TERM TURRET SINGLE L=3.96MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Terminal Turret Connector Single End 0.156" (3.96mm) Silver |
Datasheet | Datasheet |
EDA/CAD Models | 2506-4-00-44-00-00-07-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Single End | |
Number of Turrets | Single | |
Length - Above Board | 0.156" (3.96mm) | |
Length - Below Flange | 0.147" (3.73mm) | |
Length - Overall | 0.303" (7.70mm) | |
Mounting Type | Through Hole | |
Termination | Swage | |
Flange Diameter | 0.125" (3.18mm) | |
Diameter - Turret Head | 0.093" (2.36mm) | |
Staking Side OD | 0.062" (1.57mm) | |
Staking Side ID | 0.043" (1.09mm) | |
Mounting Hole Diameter | 0.067" (1.70mm) | |
Board Thickness | 0.125" (3.18mm) | |
Contact Material | Brass Alloy | |
Contact Finish | Silver | |
Contact Finish Thickness | 300.0µin (7.62µm) | |
Insulation | Non-Insulated | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.77100 | $7.71 |
| 25 | $0.72240 | $18.06 |
| 50 | $0.68800 | $34.40 |
| 100 | $0.65500 | $65.50 |
| 250 | $0.61396 | $153.49 |
| 500 | $0.58462 | $292.31 |
| 1,000 | $0.55670 | $556.70 |
| 3,000 | $0.51518 | $1,545.54 |




