
1618-0-57-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | 54-1618-0-57-15-00-00-03-0TR-ND - Tape & Reel (TR) 54-1618-0-57-15-00-00-03-0CT-ND - Cut Tape (CT) 54-1618-0-57-15-00-00-03-0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1618-0-57-15-00-00-03-0 |
Description | .118" DIAMETER TARGET DISC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Contact Type | Contact Pad | |
Mounting Type | Surface Mount | |
Maximum Working Height | - | |
Recommended Working Height | - | |
Minimum Working Height | - | |
Pad Layout Dimension | Circular - 0.118" (2.99mm) Dia, 0.025" (0.64mm) H | |
Operating Force - Initial | - | |
Operating Force - Mid Compression | - | |
Plunger Size | - | |
Features | - | |
Mating Cycles | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Current Rating (Amps) | - | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.53800 | $5.38 |
| 25 | $0.50480 | $12.62 |
| 50 | $0.48040 | $24.02 |
| 100 | $0.45750 | $45.75 |
| 250 | $0.42880 | $107.20 |
| 500 | $0.40832 | $204.16 |
| 1,000 | $0.38881 | $388.81 |
| 2,500 | $0.36446 | $911.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,200 | $0.33825 | $2,435.40 |
| 14,400 | $0.32212 | $4,638.53 |
| 21,600 | $0.31304 | $6,761.66 |


