
0347-0-15-15-34-27-10-0 | |
|---|---|
DigiKey Part Number | ED1015-ND |
Manufacturer | |
Manufacturer Product Number | 0347-0-15-15-34-27-10-0 |
Description | CONN PIN RCPT .032-.046 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.288" (7.32mm) | |
Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.064" (1.63mm) | |
Mounting Hole Diameter | 0.120" (3.05mm) | |
Flange Diameter | 0.157" (3.99mm) | |
Tail Diameter | - | |
Socket Depth | 0.250" (6.35mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.13000 | $1.13 |
| 10 | $0.95800 | $9.58 |
| 25 | $0.89800 | $22.45 |
| 50 | $0.85520 | $42.76 |
| 100 | $0.81430 | $81.43 |
| 250 | $0.76320 | $190.80 |
| 500 | $0.72676 | $363.38 |
| 1,000 | $0.69206 | $692.06 |
| 2,500 | $0.64874 | $1,621.85 |




