
MXC4005XC | |
|---|---|
DigiKey Part Number | 1267-1075-2-ND - Tape & Reel (TR) 1267-1075-1-ND - Cut Tape (CT) 1267-1075-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MXC4005XC |
Description | THREE AXIS ACCELEROMETER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g 10Hz 6-WLP (1.18x1.7) |
Datasheet | Datasheet |
EDA/CAD Models | MXC4005XC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Memsic Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g | |
Sensitivity (LSB/g) | 1024 (±2g) ~ 256 (±8g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 10Hz | |
Output Type | I2C | |
Voltage - Supply | 1.62V ~ 3.6V | |
Features | Temperature Sensor | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TFBGA, WLBGA | |
Supplier Device Package | 6-WLP (1.18x1.7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 5 | $0.87000 | $4.35 |
| 10 | $0.82500 | $8.25 |
| 25 | $0.77280 | $19.32 |
| 50 | $0.73720 | $36.86 |
| 100 | $0.70460 | $70.46 |
| 500 | $0.63906 | $319.53 |
| 1,000 | $0.61469 | $614.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.58015 | $1,740.45 |
| 6,000 | $0.56069 | $3,364.14 |
| 9,000 | $0.55006 | $4,950.54 |
| 15,000 | $0.53741 | $8,061.15 |











