


BSS84KDW-TP | |
|---|---|
DigiKey Part Number | 353-BSS84KDW-TPTR-ND - Tape & Reel (TR) 353-BSS84KDW-TPCT-ND - Cut Tape (CT) 353-BSS84KDW-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS84KDW-TP |
Description | MOSFET 2P-CH 60V 0.32A SOT363 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 320mA (Ta) 420mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 320mA (Ta) | |
Rds On (Max) @ Id, Vgs | 6Ohm @ 300mA, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.6nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 32pF @ 30V | |
Power - Max | 420mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.19600 | $1.96 |
| 100 | $0.12240 | $12.24 |
| 500 | $0.09048 | $45.24 |
| 1,000 | $0.08014 | $80.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06697 | $200.91 |
| 6,000 | $0.06033 | $361.98 |
| 9,000 | $0.05694 | $512.46 |
| 15,000 | $0.05313 | $796.95 |
| 21,000 | $0.05087 | $1,068.27 |
| 30,000 | $0.04868 | $1,460.40 |
| 75,000 | $0.04386 | $3,289.50 |
| 150,000 | $0.04088 | $6,132.00 |


