
SP809EK-L-2-6/TR | |
|---|---|
DigiKey Part Number | 1016-1598-2-ND - Tape & Reel (TR) 1016-1598-1-ND - Cut Tape (CT) 1016-1598-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP809EK-L-2-6/TR |
Description | IC SUPERVISOR 1 CHANNEL SOT23-3 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | SP809EK-L-2-6/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.6V | |
Output | Push-Pull, Totem Pole | |
Reset | Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 10 | $0.31400 | $3.14 |
| 25 | $0.28040 | $7.01 |
| 100 | $0.24310 | $24.31 |
| 250 | $0.22532 | $56.33 |
| 500 | $0.21458 | $107.29 |
| 1,000 | $0.20576 | $205.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.19644 | $491.10 |
| 5,000 | $0.19082 | $954.10 |
| 7,500 | $0.18800 | $1,410.00 |
| 12,500 | $0.18488 | $2,311.00 |
| 17,500 | $0.18306 | $3,203.55 |
| 25,000 | $0.18131 | $4,532.75 |


