
MAVR-000409-0287FT | |
|---|---|
DigiKey Part Number | 1465-MAVR-000409-0287FTTR-ND - Tape & Reel (TR) 1465-MAVR-000409-0287FTCT-ND - Cut Tape (CT) 1465-MAVR-000409-0287FTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAVR-000409-0287FT |
Description | DIODE VARACTOR 22V DUAL SOT-23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Varactors 1 Pair Common Cathode 22 V Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MACOM Technology Solutions | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance @ Vr, F | 51.7pF @ 4V, 1MHz | |
Capacitance Ratio | 9.5 | |
Capacitance Ratio Condition | C2/C20 | |
Voltage - Peak Reverse (Max) | 22 V | |
Diode Type | 1 Pair Common Cathode | |
Q @ Vr, F | 150 @ 4V, 50MHz | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.77000 | $1.77 |
| 10 | $1.29900 | $12.99 |
| 25 | $1.18160 | $29.54 |
| 100 | $1.05240 | $105.24 |
| 250 | $0.99072 | $247.68 |
| 500 | $0.95356 | $476.78 |
| 1,000 | $0.92298 | $922.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.88519 | $2,655.57 |
| 6,000 | $0.86670 | $5,200.20 |
| 9,000 | $0.85744 | $7,716.96 |








