
LXZ1-4070 | |
|---|---|
DigiKey Part Number | 1416-1050-2-ND - Tape & Reel (TR) 1416-1050-1-ND - Cut Tape (CT) 1416-1050-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ1-4070 |
Description | LED LUXEON NEUT WHT 4000K SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON Z White, Neutral 4000K 2.8V 500mA 120° 0705 (1713 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | 134lm (Typ) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 500mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | 96 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 1A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 0705 (1713 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.067" L x 0.051" W (1.70mm x 1.30mm) | |
Height - Seated (Max) | 0.031" (0.79mm) | |
Thermal Resistance of Package | 6°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.77000 | $2.77 |
| 10 | $2.01100 | $20.11 |
| 100 | $1.55810 | $155.81 |
| 500 | $1.35906 | $679.53 |
| 1,000 | $1.29420 | $1,294.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.23928 | $2,478.56 |
| 4,000 | $1.19282 | $4,771.28 |
| 6,000 | $1.16904 | $7,014.24 |






