
LXML-PX02-0000 | |
|---|---|
DigiKey Part Number | 1416-1185-2-ND - Tape & Reel (TR) 1416-1185-1-ND - Cut Tape (CT) 1416-1185-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXML-PX02-0000 |
Description | LED LUXEON REBEL LIME 568NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color ES Lime 568nm (566nm ~ 569nm) 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LXML-PX02-0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 568nm (566nm ~ 569nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.75V | |
Lumens/Watt @ Current - Test | 191 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 184lm (Typ) | |
Temperature - Test | 85°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.177" L x 0.120" W (4.49mm x 3.05mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 6°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.39000 | $6.39 |
| 10 | $4.80400 | $48.04 |
| 100 | $3.87410 | $387.41 |
| 500 | $3.54990 | $1,774.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.33640 | $3,336.40 |
| 2,000 | $3.22492 | $6,449.84 |
| 3,000 | $3.16789 | $9,503.67 |








