



SML-LXT0805YW-TR | |
|---|---|
DigiKey Part Number | 67-1554-2-ND - Tape & Reel (TR) 67-1554-1-ND - Cut Tape (CT) 67-1554-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXT0805YW-TR |
Description | LED YELLOW DIFFUSED SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Yellow LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LXT0805YW-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.15500 | $1.55 |
| 100 | $0.10820 | $10.82 |
| 500 | $0.08682 | $43.41 |
| 1,000 | $0.07972 | $79.72 |
| 2,000 | $0.07366 | $147.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.06850 | $274.00 |
| 8,000 | $0.06411 | $512.88 |
| 12,000 | $0.06186 | $742.32 |
| 20,000 | $0.05931 | $1,186.20 |
| 28,000 | $0.05780 | $1,618.40 |
| 40,000 | $0.05632 | $2,252.80 |
| 100,000 | $0.05305 | $5,305.00 |









