
TPSMF4L12A | |
|---|---|
DigiKey Part Number | F7523TR-ND - Tape & Reel (TR) F7523CT-ND - Cut Tape (CT) F7523DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMF4L12A |
Description | TVS DIODE 12VWM 19.9VC SOD123F |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 20.1A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 20.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.29500 | $2.95 |
| 100 | $0.16800 | $16.80 |
| 500 | $0.16000 | $80.00 |
| 1,000 | $0.15200 | $152.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13622 | $408.66 |
| 6,000 | $0.13083 | $784.98 |
| 9,000 | $0.12544 | $1,128.96 |









