


LTST-C230KRKT | |
|---|---|
DigiKey Part Number | 160-1457-2-ND - Tape & Reel (TR) 160-1457-1-ND - Cut Tape (CT) 160-1457-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C230KRKT |
Description | LED RED CLR CHIP SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red 631nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C230KRKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 639nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04519 | $135.57 |
| 6,000 | $0.04193 | $251.58 |
| 9,000 | $0.04025 | $362.25 |
| 15,000 | $0.03835 | $575.25 |
| 21,000 | $0.03722 | $781.62 |
| 30,000 | $0.03611 | $1,083.30 |
| 75,000 | $0.03366 | $2,524.50 |
| 150,000 | $0.03214 | $4,821.00 |
| 300,000 | $0.03085 | $9,255.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.10500 | $1.05 |
| 100 | $0.07260 | $7.26 |
| 500 | $0.05756 | $28.78 |
| 1,000 | $0.05257 | $52.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.10300 | $1.03 |
| 100 | $0.07120 | $7.12 |
| 500 | $0.05648 | $28.24 |
| 1,000 | $0.05156 | $51.56 |











