
MOC3063S-TA1 | |
|---|---|
DigiKey Part Number | 160-1723-2-ND - Tape & Reel (TR) 160-1723-1-ND - Cut Tape (CT) 160-1723-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC3063S-TA1 |
Description | OPTOISOLATOR 5KV TRIAC 1CH 6-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 5000Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MOC3063S-TA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | Yes | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 1kV/µs | |
Current - LED Trigger (Ift) (Max) | 5mA | |
Current - Hold (Ih) | 400µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Approval Agency | CSA, FIMKO, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.41300 | $4.13 |
| 100 | $0.29820 | $29.82 |
| 500 | $0.24678 | $123.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.22989 | $229.89 |
| 2,000 | $0.21553 | $431.06 |
| 3,000 | $0.20816 | $624.48 |
| 5,000 | $0.19983 | $999.15 |
| 7,000 | $0.19487 | $1,364.09 |
| 10,000 | $0.19003 | $1,900.30 |
| 25,000 | $0.17934 | $4,483.50 |
| 50,000 | $0.17269 | $8,634.50 |










