
LTV-356T | |
|---|---|
DigiKey Part Number | 160-1337-2-ND - Tape & Reel (TR) 160-1337-1-ND - Cut Tape (CT) 160-1337-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-356T |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | LTV-356T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.34000 | $0.34 |
| 10 | $0.22900 | $2.29 |
| 100 | $0.16200 | $16.20 |
| 500 | $0.13152 | $65.76 |
| 1,000 | $0.12146 | $121.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10363 | $310.89 |
| 6,000 | $0.09724 | $583.44 |
| 9,000 | $0.09396 | $845.64 |
| 15,000 | $0.09025 | $1,353.75 |
| 21,000 | $0.08805 | $1,849.05 |
| 30,000 | $0.08589 | $2,576.70 |
| 75,000 | $0.08114 | $6,085.50 |











