


LTST-S270KFKT | |
|---|---|
DigiKey Part Number | 160-1477-2-ND - Tape & Reel (TR) 160-1477-1-ND - Cut Tape (CT) 160-1477-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S270KFKT |
Description | LED ORANGE CLEAR SMD R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.15mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.08300 | $0.83 |
| 100 | $0.05690 | $5.69 |
| 500 | $0.04482 | $22.41 |
| 1,000 | $0.04080 | $40.80 |
| 2,000 | $0.03736 | $74.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.03442 | $137.68 |
| 8,000 | $0.03191 | $255.28 |
| 12,000 | $0.03062 | $367.44 |
| 20,000 | $0.02916 | $583.20 |
| 28,000 | $0.02829 | $792.12 |
| 40,000 | $0.02744 | $1,097.60 |
| 100,000 | $0.02556 | $2,556.00 |
| 200,000 | $0.02439 | $4,878.00 |
| 400,000 | $0.02340 | $9,360.00 |









