
TCSOM1A106M8R-ZM1 | |
|---|---|
DigiKey Part Number | 478-TCSOM1A106M8R-ZM1TR-ND - Tape & Reel (TR) 478-TCSOM1A106M8R-ZM1CT-ND - Cut Tape (CT) 478-TCSOM1A106M8R-ZM1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCSOM1A106M8R-ZM1 |
Description | CAP TANT POLY 10UF 10V 0603 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 10 V 0603 (1608 Metric) 300mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 300mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.033" W (1.60mm x 0.85mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | M | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.39100 | $3.91 |
| 50 | $0.29660 | $14.83 |
| 100 | $0.26770 | $26.77 |
| 500 | $0.21876 | $109.38 |
| 1,000 | $0.20364 | $203.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18867 | $566.01 |
| 6,000 | $0.17936 | $1,076.16 |
| 9,000 | $0.17469 | $1,572.21 |
| 15,000 | $0.16952 | $2,542.80 |
| 21,000 | $0.16649 | $3,496.29 |
| 30,000 | $0.16358 | $4,907.40 |
| 36,000 | $0.16220 | $5,839.20 |










