


P522304 | |
|---|---|
DigiKey Part Number | 478-P522304TR-ND - Tape & Reel (TR) 478-P522304CT-ND - Cut Tape (CT) 478-P522304DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P522304 |
Description | RF ANT 850MHZ/900MHZ CHIP SLD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA CDMA, DCS, GSM, PCS, UMTS, WCDMA Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | |
Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | |
Antenna Type | Chip | |
Number of Bands | 5 | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 1.4dBi, 1.2dBi, 1.8dBi, 1.1dBi, 2.5dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.126" (3.20mm) | |
Applications | CDMA, DCS, GSM, PCS, UMTS, WCDMA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.05000 | $3.05 |
| 10 | $2.28500 | $22.85 |
| 25 | $2.09280 | $52.32 |
| 100 | $1.88220 | $188.22 |
| 250 | $1.78168 | $445.42 |
| 500 | $1.72112 | $860.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,120 | $1.50303 | $1,683.39 |
| 2,240 | $1.47500 | $3,304.00 |



