
CX3225SA40000D0PTWCC | |
|---|---|
DigiKey Part Number | 478-CX3225SA40000D0PTWCCTR-ND - Tape & Reel (TR) 478-CX3225SA40000D0PTWCCCT-ND - Cut Tape (CT) 478-CX3225SA40000D0PTWCCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX3225SA40000D0PTWCC |
Description | CRYSTAL 40.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±50ppm Crystal 8pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX3225SA40000D0PTWCC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 40 MHz | |
Frequency Stability | ±200ppm | |
Frequency Tolerance | ±50ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 150°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.77300 | $7.73 |
| 25 | $0.73080 | $18.27 |
| 50 | $0.70060 | $35.03 |
| 100 | $0.67160 | $67.16 |
| 250 | $0.63516 | $158.79 |
| 500 | $0.60886 | $304.43 |
| 1,000 | $0.58369 | $583.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.55683 | $1,670.49 |
| 6,000 | $0.53384 | $3,203.04 |
| 9,000 | $0.52084 | $4,687.56 |
| 15,000 | $0.50492 | $7,573.80 |











