Parametric Equivalent

APZ1012221M050R | |
|---|---|
DigiKey Part Number | 478-APZ1012221M050RTR-ND - Tape & Reel (TR) 478-APZ1012221M050RCT-ND - Cut Tape (CT) 478-APZ1012221M050RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APZ1012221M050R |
Description | CAP ALUM POLY 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 115 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.67000 | $1.67 |
| 10 | $1.11400 | $11.14 |
| 50 | $0.89300 | $44.65 |
| 100 | $0.82460 | $82.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.72328 | $361.64 |
| 1,000 | $0.68681 | $686.81 |
| 1,500 | $0.66855 | $1,002.82 |
| 2,500 | $0.64830 | $1,620.75 |
| 3,500 | $0.63647 | $2,227.64 |
| 5,000 | $0.62509 | $3,125.45 |
| 6,000 | $0.61969 | $3,718.14 |
| 12,000 | $0.60151 | $7,218.12 |
| 12,500 | $0.60055 | $7,506.88 |


