
APA0606101M010R | |
|---|---|
DigiKey Part Number | 478-APA0606101M010RTR-ND - Tape & Reel (TR) 478-APA0606101M010RCT-ND - Cut Tape (CT) 478-APA0606101M010RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA0606101M010R |
Description | CAP ALUM POLY 100UF 20% 10V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 100 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 120 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.256" (6.50mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.46000 | $0.46 |
| 10 | $0.28400 | $2.84 |
| 50 | $0.20960 | $10.48 |
| 100 | $0.18590 | $18.59 |
| 500 | $0.14498 | $72.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.13458 | $134.58 |
| 2,000 | $0.12363 | $247.26 |
| 3,000 | $0.11809 | $354.27 |
| 5,000 | $0.11192 | $559.60 |
| 7,000 | $0.10830 | $758.10 |
| 10,000 | $0.10267 | $1,026.70 |
| 12,000 | $0.10197 | $1,223.64 |
| 24,000 | $0.09748 | $2,339.52 |
| 25,000 | $0.09718 | $2,429.50 |


