
WP3DPD1BT/BD | |
|---|---|
DigiKey Part Number | 754-2357-ND |
Manufacturer | |
Manufacturer Product Number | WP3DPD1BT/BD |
Description | SENSOR PHOTODIODE 940NM RADIAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Photodiode 940nm 6ns 50° Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP3DPD1BT/BD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 940nm | |
Color - Enhanced | Infrared (NIR) | |
Spectral Range | 670nm ~ 1070nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 6ns | |
Voltage - DC Reverse (Vr) (Max) | 170 V | |
Current - Dark (Typ) | 10nA (Max) | |
Active Area | - | |
Viewing Angle | 50° | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.64100 | $6.41 |
| 100 | $0.47200 | $47.20 |
| 500 | $0.39648 | $198.24 |
| 1,000 | $0.37172 | $371.72 |
| 2,000 | $0.35072 | $701.44 |
| 5,000 | $0.32778 | $1,638.90 |
| 10,000 | $0.31348 | $3,134.80 |
| 25,000 | $0.29789 | $7,447.25 |











