


APT2012SYCK/J3-PRV | |
|---|---|
DigiKey Part Number | 754-1793-2-ND - Tape & Reel (TR) 754-1793-1-ND - Cut Tape (CT) 754-1793-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT2012SYCK/J3-PRV |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT2012SYCK/J3-PRV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.50000 | $0.50 |
| 10 | $0.34700 | $3.47 |
| 100 | $0.24890 | $24.89 |
| 500 | $0.20478 | $102.39 |
| 1,000 | $0.19027 | $190.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.17794 | $355.88 |
| 4,000 | $0.16746 | $669.84 |
| 6,000 | $0.16208 | $972.48 |
| 10,000 | $0.15601 | $1,560.10 |
| 14,000 | $0.15239 | $2,133.46 |
| 20,000 | $0.14887 | $2,977.40 |
| 50,000 | $0.14108 | $7,054.00 |



