
APBA2006SYKCGKC | |
|---|---|
DigiKey Part Number | 754-APBA2006SYKCGKCTR-ND - Tape & Reel (TR) 754-APBA2006SYKCGKCCT-ND - Cut Tape (CT) 754-APBA2006SYKCGKCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APBA2006SYKCGKC |
Description | 2.0X0.6MM RIGHT ANGLE YELLOW/GRE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2V Green, 2V Yellow 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 590nm Yellow | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 0.60mm W | |
Height (Max) | 1.15mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.42400 | $4.24 |
| 100 | $0.30690 | $30.69 |
| 500 | $0.25426 | $127.13 |
| 1,000 | $0.23696 | $236.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.22225 | $444.50 |
| 4,000 | $0.20977 | $839.08 |
| 6,000 | $0.20336 | $1,220.16 |
| 10,000 | $0.19613 | $1,961.30 |
| 14,000 | $0.19183 | $2,685.62 |
| 20,000 | $0.18763 | $3,752.60 |
| 50,000 | $0.17837 | $8,918.50 |





