
3579TR | |
|---|---|
DigiKey Part Number | 36-3579TR-ND - Tape & Reel (TR) 36-3579CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 3579TR |
Description | .110 MALE SMT EDGE CONNECTOR ON |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.110" (2.79mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 3579TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Keystone Electronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.110" (2.79mm) | |
Tab Thickness | 0.020" (0.51mm) | |
Tab Length | 0.130" (3.30mm) | |
Length - Overall | 0.240" (6.10mm) | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Non-Insulated | |
Mounting Type | Surface Mount | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.40900 | $4.09 |
| 25 | $0.36560 | $9.14 |
| 100 | $0.31010 | $31.01 |
| 500 | $0.25760 | $128.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.23000 | $230.00 |
| 3,000 | $0.21000 | $630.00 |
| 5,000 | $0.19226 | $961.30 |
| 7,000 | $0.19000 | $1,330.00 |




