


T520A156M010ATE080 | |
|---|---|
DigiKey Part Number | 399-4789-2-ND - Tape & Reel (TR) 399-4789-1-ND - Cut Tape (CT) 399-4789-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520A156M010ATE080 |
Description | CAP TANT POLY 15UF 10V 1206 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 15 µF Molded Tantalum Polymer Capacitor 10 V 1206 (3216 Metric) 80mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520A156M010ATE080 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 15 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 80mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.87000 | $0.87 |
| 10 | $0.55300 | $5.53 |
| 50 | $0.42740 | $21.37 |
| 100 | $0.38860 | $38.86 |
| 500 | $0.32330 | $161.65 |
| 1,000 | $0.30309 | $303.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.28647 | $572.94 |
| 4,000 | $0.27279 | $1,091.16 |
| 6,000 | $0.26593 | $1,595.58 |
| 10,000 | $0.25833 | $2,583.30 |
| 14,000 | $0.25389 | $3,554.46 |
| 20,000 | $0.24962 | $4,992.40 |
| 24,000 | $0.24759 | $5,942.16 |










