Parametric Equivalent

FCS0V224ZFTBR24 | |
|---|---|
DigiKey Part Number | 399-13094-2-ND - Tape & Reel (TR) 399-13094-1-ND - Cut Tape (CT) 399-13094-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FCS0V224ZFTBR24 |
Description | CAP 220MF -20% +80% 3.5V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 220 mF (EDLC) Supercapacitor 3.5 V Radial, Can - SMD 50Ohm @ 1kHz |
Datasheet | Datasheet |
EDA/CAD Models | FCS0V224ZFTBR24 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 220 mF | |
Tolerance | -20%, +80% | |
Voltage - Rated | 3.5 V | |
ESR (Equivalent Series Resistance) | 50Ohm @ 1kHz | |
Lifetime @ Temp. | - | |
Grade | - | |
Qualification | - | |
Termination | SMD (SMT) Tabs | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Lead Spacing | - | |
Size / Dimension | 0.421" Dia (10.70mm) | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Operating Temperature | -25°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.56000 | $3.56 |
| 10 | $2.51000 | $25.10 |
| 50 | $2.09240 | $104.62 |
| 100 | $1.96330 | $196.33 |
| 500 | $1.74956 | $874.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.67714 | $1,677.14 |
| 2,000 | $1.62142 | $3,242.84 |
| 3,000 | $1.59350 | $4,780.50 |
| 5,000 | $1.56255 | $7,812.75 |












