
A768KS227M1VLAE024 | |
|---|---|
DigiKey Part Number | 399-A768KS227M1VLAE024TR-ND - Tape & Reel (TR) 399-A768KS227M1VLAE024CT-ND - Cut Tape (CT) 399-A768KS227M1VLAE024DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768KS227M1VLAE024 |
Description | CAP ALUM POLY 220UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 220 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768KS227M1VLAE024 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 24mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 100 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.11000 | $1.11 |
| 10 | $0.70900 | $7.09 |
| 50 | $0.55260 | $27.63 |
| 100 | $0.48730 | $48.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.40578 | $162.31 |
| 800 | $0.37501 | $300.01 |
| 1,200 | $0.35948 | $431.38 |
| 2,000 | $0.33475 | $669.50 |
| 2,800 | $0.32578 | $912.18 |
| 4,000 | $0.31597 | $1,263.88 |
| 4,800 | $0.30442 | $1,461.22 |











