
SM03(4.0)B-BHS-1-TB | |
|---|---|
DigiKey Part Number | 455-SM03(4.0)B-BHS-1-TBTR-ND - Tape & Reel (TR) 455-SM03(4.0)B-BHS-1-TBCT-ND - Cut Tape (CT) 455-SM03(4.0)B-BHS-1-TBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM03(4.0)B-BHS-1-TB |
Description | CONN HEADER SMD R/A 2POS 4MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.157" (4.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | SM03(4.0)B-BHS-1-TB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.126" (3.20mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.50000 | $0.50 |
| 10 | $0.42600 | $4.26 |
| 100 | $0.36190 | $36.19 |
| 500 | $0.32296 | $161.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.26140 | $261.40 |
| 2,000 | $0.24892 | $497.84 |
| 3,000 | $0.24190 | $725.70 |
| 5,000 | $0.23333 | $1,166.65 |
| 7,000 | $0.22786 | $1,595.02 |
| 10,000 | $0.22220 | $2,222.00 |
| 25,000 | $0.22188 | $5,547.00 |










