
A04SUR04SUR32W152A | |
|---|---|
DigiKey Part Number | 455-2978-ND |
Manufacturer | |
Manufacturer Product Number | A04SUR04SUR32W152A |
Description | JUMPER 04SUR-32S - 04SUR-32S 6" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Position Cable Assembly Rectangular Socket to Socket, Reversed 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket, Reversed | |
Number of Positions | 4 | |
Number of Rows | 1 | |
Pitch - Connector | 0.031" (0.80mm) | |
Pitch - Cable | - | |
Length | 0.500' (152.40mm, 6.00") | |
Features | - | |
Color | White, Individual | |
Shielding | - | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.45000 | $1.45 |
| 10 | $1.23100 | $12.31 |
| 25 | $1.15360 | $28.84 |
| 50 | $1.09820 | $54.91 |
| 100 | $1.04580 | $104.58 |
| 250 | $0.98024 | $245.06 |
| 500 | $0.93342 | $466.71 |
| 1,000 | $0.88886 | $888.86 |
| 3,000 | $0.82259 | $2,467.77 |













