



MM60-52B1-E1-R650 | |
|---|---|
DigiKey Part Number | 670-2275-2-ND - Tape & Reel (TR) 670-2275-1-ND - Cut Tape (CT) 670-2275-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM60-52B1-E1-R650 |
Description | CONN PCI EXP MIN FML 52POS 0.031 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 52 Position Female Connector PCI Express Mini Card Gold 0.031" (0.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | MM60-52B1-E1-R650 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JAE Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | PCI Express Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 52 | |
Card Thickness | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Contact Type | - | |
Color | - | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.03000 | $2.03 |
| 10 | $1.72100 | $17.21 |
| 25 | $1.61320 | $40.33 |
| 50 | $1.53600 | $76.80 |
| 100 | $1.46260 | $146.26 |
| 250 | $1.37096 | $342.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | $1.28157 | $833.02 |
| 1,300 | $1.22041 | $1,586.53 |
| 1,950 | $1.18601 | $2,312.72 |
| 3,250 | $1.14405 | $3,718.16 |
| 4,550 | $1.11724 | $5,083.44 |
| 6,500 | $1.08950 | $7,081.75 |











